Nd:YAG Flashlamp Pumped Laser Systems
General Information
NS-series Nd:YAG Q-switched laser systems emit energies from hundreds of mJ up to 1,5J at 1064nm. Stable, telescopic or VRM resonators are available as standard options.
The systems consist of an industrial grade stabilized aluminum laser head and compact power supply unit integrated with efficient water-to-air cooling.
Thanks to their compact size and misalignment-free design, the lasers can be easily integrated with the customer’s devices.
Detachable or automatically-embedded switched harmonics generators of up to fifth harmonics are available.
Applications
- LIDAR
- Ti:Sa / OPO / Dye Lasers Pumping
- LIBS / Spectroscopy
- LIDT
- LIF
- Material Ablation
- Laser Peening
Beam Profiles Samples (NS-400-VRM)
Oscillator only systems specifications:
NS-180 | NS-200 | NS-320 | NS-150-VRM | NS-170-VRM | NS-260-VRM | ||
---|---|---|---|---|---|---|---|
Repetition rate, Hz | 20 | 10 | 15 | 20 | 10 | 15 | |
Pulse duration (FWHM), ns | 1064 nm | ≤12 | ≤12 | ≤12 | ≤10 | ≤10 | ≤10 |
Pulse energy, mJ | 1064 nm | 180 | 200 | 320 | 150 | 170 | 260 |
532 nm | 100 | 120 | 200 | 80 | 90 | 130 | |
355 nm | 25 | 30 | 60 | 40 | 50 | 65 | |
266 nm | 10 | 15 | 25 | 20 | 25 | 35 | |
Energy stability, % | 1064 nm | ± 2.5 | ± 2.5 | ± 2.5 | ± 2.0 | ± 2.0 | ± 2.0 |
Jitter (with respect to external TTL triggering signal), ns | ± 1.5 | ± 1.5 | ± 1.5 | ± 1.0 | ± 1.0 | ± 1.0 | |
Polarization | Linear | Linear | Linear | Linear | Linear | Linear | |
Beam diameter (near field), mm | ~5 | ~5 | ~6.5 | ~5 | ~5 | ~6.5 | |
Beam profile | Multimode, bell-shaped | Multimode, bell-shaped | Multimode, bell-shaped | Near TEM00 (Gaussian fit>70% in near field, >90% in far field) | Near TEM00 (Gaussian fit>70% in near field, >90% in far field) | Near TEM00 (Gaussian fit>70% in near field, >90% in far field) | |
Beam divergence (full angle for 86% of energy), mrad | ≤1.5 | ≤1.5 | ≤1.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
Beam pointing stability, μrad | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | |
Laser head size (without harmonics modules), L x W x H, mm | 325 x 125 x 107 | 325 x 125 x 107 | 325 x 125 x 107 | 325 x 125 x 107 | 325 x 125 x 107 | 325 x 125 x 107 | |
Power supply / cooling system model (see details) | LPS-1000 | LPS-1000 | LPS-1000 | LPS-1000 | LPS-1000 | LPS-1000 |
MOPA scheme systems specifications:
NS-400-VRM | NS-450-VRM | NS-850-VRM | NS-1200-VRM | NS-1500-VRM | NS-1500 | ||
---|---|---|---|---|---|---|---|
Repetition rate, Hz | 20 | 10 | 10 | 10 | 10 | 10 | |
Pulse duration (FWHM), ns | 1064 nm | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤12 |
Pulse energy, mJ | 1064 nm | 400 | 450 | 850 | 1200 | 1500 | 1500 |
532 nm | 200 | 230 | 430 | 650 | 850 | 800 | |
355 nm | 80 | 90 | 210 | 250 | 350 | 300 | |
266 nm | 40 | 50 | 100 | 110 | 120 | 100 | |
Energy stability, % | 1064 nm | ± 2.0 | ± 2.0 | ± 2.0 | ± 2.0 | ± 2.0 | ± 2.5 |
Jitter (with respect to external TTL triggering signal), ns | ± 1.0 | ± 1.0 | ± 1.0 | ± 1.0 | ± 1.0 | ± 1.5 | |
Polarization | Linear | Linear | Linear | Linear | Linear | Linear | |
Beam diameter (near field), mm | ~6.5 | ~6.5 | ~9 | ~9 | ~11 | ~10 | |
Beam profile | Near TEM00 (Gaussian fit>70% in near field, >90% in far field) | Near TEM00 (Gaussian fit>70% in near field, >90% in far field) | Near TEM00 (Gaussian fit>70% in near field, >90% in far field) | Near TEM00 (Gaussian fit>70% in near field, >90% in far field) | Near TEM00 (Gaussian fit>70% in near field, >90% in far field) | Multimode, bell-shaped | |
Beam divergence (full angle for 86% of energy), mrad | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.9 | |
Beam pointing stability, μrad | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | |
Laser head size (without harmonics modules), L x W x H, mm | 575 x 125 x 107 | 575 x 125 x 107 | 575 x 125 x 107 | 550 x 200 x 135 | 550 x 200 x 135 | 550 x 200 x 135 | |
Power supply / cooling system model (see details) | LPS-1000 | LPS-1000 | LPS-1000 | LPS-2000 | 2 x LPS-1000 | LPS-2000 |
- Specifications are subject to change without notice due to the continuous improvement of products.
- Other combinations of pulse energies and repetition rates are available on request. Fifth harmonic generator parameters are available on request.